Fall 2019 Grants
Parkview High School received 3 grants totaling $1,618.80.
| Teacher | Description | Committee Recommendation |
|---|---|---|
| Treva Bibbs-Bugg | Speech Language Pathology books | $510 |
| Susan Duncan | Gelli plates | $760 |
| Donica Crawford | Read Woke Book Club | $348.80 |
Trickum Middle School received 6 grants totaling $6,380.50.
| Teacher | Description | Committee Recommendation |
|---|---|---|
| Jessica Hegwood and Tammy Palmer | Speaker fees for author Alan Gratz to visit Trickum | $3,000 |
| Alexis Pike | Magnetic journals | $207.20 |
| Jessica Hegwood | Books to Build Character | $1,200 |
| Robert Davidson | Tuner and microphones | $1,000 |
| Sara Hague | Funds to begin Garden Club | $400 |
| Jess Wells | Light board for Theatre Arts | $573.32 |
Camp Creek Elementary School received 3 grants totaling $1,112.18.
| Teacher | Description | Committee Recommendation |
|---|---|---|
| Chris Sapp | Comprehension toolkits | $537 |
| Madison Pogue | Literacy skill practice centers | $75.18 |
| Vicky Gorham and Lee Olson | Science lab funds | $500 |
Knight Elementary School received 3 grants totaling $1,825.
| Teacher | Description | Committee Recommendation |
|---|---|---|
| Lisa Petrassi | Composting program for Garden Club | $450 |
| Julie Wagner | Sensory path supplies | $875 |
| Megan Harding | Supplies to create motivational and educational displays throughout school | $500 |
Mountain Park Elementary School received 3 grants totaling $1,632.91.
| Teacher | Description | Committee Recommendation |
|---|---|---|
| Katie Bevins | MobyMax subscription | $400 |
| Krysten Fail | Funds for performance of Then They Came for Us for 5th grade students | $795 |
| Casey Shostak | Sensory room supplies | $437.91 |