Fall 2015 Grants
Parkview High School received 4 grants totaling $2522.93.
Teacher | Description | Committee Recommendation |
---|---|---|
Treva Bibbs-Bug | Portable therapy center and aids for students with speech/language disorders. The center will aid in promoting effective communication skills for these students. | $172.93 |
Terry Cotton and Wil Melton | VEX Robotics controllers to update outdated equipment. For use by VEX Robotics team and students in the engineering classes at Parkview. | $1,200 |
Katie Heier | Microwaves and cookware for self-contained Special Education students. These items will be used to teach Adult Living Skills to master goals and objectives in the students’ IEPs. | $550 |
Peggy Bergman | Refrbished iPads, applications and printers for visually impaired students. The iPads will allow independence for the students in completing assignments. | $600 |
Trickum Middle School received 4 Awards totaling $2667.00
Teacher | Description | Committee Recommendation |
---|---|---|
Gail Reath | BitStrip Comic tool to support reading and writing through technology across curriculum. | $300 |
Megan Williams | Atlanta Symphony Orchestra performance – trip for 7th grade band. | $1,760 |
Sarah Hague | Classroom “Maker Space” to support Project Based Learning throughout the year | $207 |
Megan Williams | Percussion instruction for band students | $400 |
Arcado Elementary School received 1 grant totaling $1500
Teacher | Description | Committee Recommendation |
---|---|---|
Angie Curtis | Bee-Bots and mats to facilitate coding for elementary students. These devices will be used in Science, Math and Technology and in the regular classrooms. | $1,500 |
Camp Creek Elementary School received 3 grants totaling $1031.87
Teacher | Description | Committee Recommendation |
---|---|---|
Anita Young | Linguisystems interactive software for students with disabilities. Program provides adapted access to reading, writing and concept development activities. | $131.87 |
Liz Deganian | Discrete Trial Trainer (DTT) software to help young students with autism learn a basic skill. | $400 |
Annette Santana | Graphic novels for fifth graders to increase interest in reading. | $500 |
Knight Elementary School received 2 grants totaling $1406.00
Teacher | Description | Committee Recommendation |
---|---|---|
Kelli Radford | Ron Clark Academy staff development in Atlanta – one teacher will attend to learn Positive Behavioral Support by fellow Georgia educators. | $400 |
Rachel Storey | “Makey-Makey” and “Little Bits” kits for STEM activities using electricity and circuits. | $1,006 |
Mountain Park Elementary School received 2 grants totaling $1250.00
Teacher | Description | Committee Recommendation |
---|---|---|
Kristen Williams | Bee-Bots for K-2 students to learn programming. | $500 |
Heather Bridges | “Makey-Makey” invention kits for STEM activities across the curriculum. | $750 |